Standing
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levante UD | 11 | 5 | 3 | 2 | 0 | 9 | 5 | 4 | |
2 | R. Racing Club | 11 | 5 | 3 | 2 | 0 | 9 | 5 | 4 | |
3 | SD Eibar | 11 | 5 | 3 | 2 | 0 | 7 | 4 | 3 | |
4 | Real Zaragoza | 10 | 5 | 3 | 1 | 1 | 9 | 2 | 7 | |
5 | Burgos CF | 10 | 5 | 3 | 1 | 1 | 7 | 5 | 2 | |
6 | CD Mirandés | 9 | 5 | 2 | 3 | 0 | 4 | 1 | 3 | |
7 | Málaga CF | 9 | 5 | 2 | 3 | 0 | 6 | 4 | 2 | |
8 | SD Huesca | 9 | 5 | 3 | 0 | 2 | 6 | 4 | 2 | |
9 | CD Castellón | 7 | 5 | 2 | 1 | 2 | 8 | 6 | 2 | |
10 | CD Eldense | 7 | 5 | 2 | 1 | 2 | 5 | 6 | -1 | |
11 | Real Oviedo | 7 | 5 | 2 | 1 | 2 | 4 | 6 | -2 | |
12 | Cádiz CF | 6 | 5 | 1 | 3 | 1 | 6 | 8 | -2 | |
13 | Albacete BP | 6 | 5 | 2 | 0 | 3 | 4 | 6 | -2 | |
14 | Real Sporting | 5 | 5 | 1 | 2 | 2 | 5 | 5 | 0 | |
15 | Córdoba CF | 5 | 5 | 1 | 2 | 2 | 5 | 6 | -1 | |
16 | Granada CF | 5 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | |
17 | UD Almería | 5 | 5 | 1 | 2 | 2 | 6 | 9 | -3 | |
18 | Elche CF | 4 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | |
19 | RC Deportivo | 4 | 5 | 1 | 1 | 3 | 3 | 6 | -3 | |
20 | Racing Club Ferrol | 3 | 5 | 0 | 3 | 2 | 2 | 4 | -2 | |
21 | FC Cartagena | 3 | 5 | 1 | 0 | 4 | 4 | 8 | -4 | |
22 | CD Tenerife | 1 | 5 | 0 | 1 | 4 | 3 | 7 | -4 |
Promotion
Promotion play-off
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference